[phpBB Debug] PHP Warning: in file [ROOT]/phpbb/session.php on line 583: sizeof(): Parameter must be an array or an object that implements Countable
[phpBB Debug] PHP Warning: in file [ROOT]/phpbb/session.php on line 639: sizeof(): Parameter must be an array or an object that implements Countable
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4516: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3262)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4516: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3262)
[phpBB Debug] PHP Warning: in file [ROOT]/includes/functions.php on line 4516: Cannot modify header information - headers already sent by (output started at [ROOT]/includes/functions.php:3262)
Gephi forums •Average degree calculation
Page 1 of 1

Average degree calculation

Posted: 05 Apr 2013 17:48
by paulalford
Hi all,

I have a query about the average degree calculation in Gephi. I'm currently doing a Social and Economic Network Analysis course and we have been given a file as part of an assignment (data from the .net file below). When calculating the average degree I get 3.889, but according to the course staff the correct figure is 7.78. I've run this file both directed and undirected and both times I get 3.889. Looking at the data in the lab when the file is opened as a undirected graph, all nodes have a degree ranging from 6 to 10 and I'm failing to see how we can get an average degree of less than 4.

The course is recommending Pajek as the tool we should use. It seems Pajek users are getting 7.78.

Any help understanding this or direction on where I'm going wrong is much appreciated.

Thanks in advance.

Code: Select all

*Vertices      18
     1 "HOLLY"    0.7054    0.3847
     2 "BRAZEY"    0.0037    0.7314
     3 "CAROL"    0.7961    1.0000
     4 "PAM"    0.8130    0.7102
     5 "PAT"    0.8416    0.5290
     6 "JENNIE"    1.0000    0.6721
     7 "PAULINE"    0.6756    0.9276
     8 "ANN"    0.8691    0.8733
     9 "MICHAEL"    0.4943    0.3318
     10 "BILL"    0.4906    0.0000
     11 "LEE"    0.0000    0.6005
     12 "DON"    0.6365    0.1517
     13 "JOHN"    0.4840    0.8922
     14 "HARRY"    0.6011    0.1717
     15 "GERY"    0.3618    0.5570
     16 "STEVE"    0.1799    0.6185
     17 "BERT"    0.1409    0.8953
     18 "RUSS"    0.3220    0.8071
*Arcs
      1      4    1.0000
      1      5    1.0000
      1      9    1.0000
      1     12    1.0000
      1     14    1.0000
      2     11    1.0000
      2     16    1.0000
      2     17    1.0000
      3      4    1.0000
      3      5    1.0000
      3      7    1.0000
      4      1    1.0000
      4      3    1.0000
      4      6    1.0000
      4      7    1.0000
      4      8    1.0000
      5      1    1.0000
      5      3    1.0000
      5      6    1.0000
      5      7    1.0000
      6      4    1.0000
      6      5    1.0000
      6      8    1.0000
      7      3    1.0000
      7      4    1.0000
      7      5    1.0000
      7      8    1.0000
      7     13    1.0000
      8      4    1.0000
      8      6    1.0000
      8      7    1.0000
      9      1    1.0000
      9     10    1.0000
      9     12    1.0000
      9     14    1.0000
      9     15    1.0000
     10      9    1.0000
     10     12    1.0000
     10     14    1.0000
     11      2    1.0000
     11     16    1.0000
     11     17    1.0000
     12      1    1.0000
     12      9    1.0000
     12     10    1.0000
     12     14    1.0000
     13      7    1.0000
     13     15    1.0000
     13     18    1.0000
     14      1    1.0000
     14      9    1.0000
     14     10    1.0000
     14     12    1.0000
     15      9    1.0000
     15     13    1.0000
     15     16    1.0000
     15     18    1.0000
     16      2    1.0000
     16     11    1.0000
     16     15    1.0000
     16     17    1.0000
     16     18    1.0000
     17      2    1.0000
     17     11    1.0000
     17     16    1.0000
     17     18    1.0000
     18     13    1.0000
     18     15    1.0000
     18     16    1.0000
     18     17    1.0000

Re: Average degree calculation

Posted: 07 Apr 2013 20:40
by seinecle
Hi,

You are correct. Following a similar question on the Gephi Facebook group, this issue has been reported here: https://github.com/gephi/gephi/issues/767. Please check this link for further info as to when the fixed version will be avail. for download.

Best,

Clement